Spas

Companies are rated on a scale of 1-10 in 10 separate categories.

wdt_ID Company Shell Exterior Skirting Insulation Quality of Materials Jets Options Quality Control Customer Service Prices Warranty Overall Score
1 Arctic Spas 10 10 10 8 8 9 10 10 8 10 9.3
2 Artesian Spas 8 8 8 8 8 9 7 5 9 8 7.8
3 AteraSpas 10 10 9 10 10 9 9 10 10 8 9.5
4 Barefoot Spas 10 9 10 9 9 8 6 6 8 8 8.3
5 Beachcomber Spas 9 8 10 9 9 10 10 10 9 9 9.3
6 Bimini Spas 10 10 9 10 9 9 10 10 10 8 9.5
7 Bullfrog Spas 10 9 10 10 9 10 9 9 7 9 9.2
8 Cal Spas 10 9 10 10 10 10 7 5 7 6 8.4
9 Caldera Spas 10 10 9 10 10 9 10 10 9 9 9.6
10 Catalina Spas 10 10 10 10 10 10 10 9 9 10 9.8
Shell Exterior Skirting Quality of Materials Jets Options Quality Control Customer Service Prices Warranty Overall Score